Select Block:
The following are property valuations for all units in Whampoa Estate Ho Fu Building (block X) (黃埔新村可富樓(X座)). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
5.94M | 3.97M | 3.92M | 5.09M | 4.24M | 4.13M |
5.89M | 3.94M | 3.88M | 5.05M | 4.21M | 4.09M |
5.84M | 3.90M | 3.85M | 5.00M | 4.17M | 4.06M |
5.79M | 3.87M | 3.81M | 4.96M | 4.13M | 4.02M |
5.74M | 3.83M | 3.78M | 4.91M | 4.09M | 3.98M |
5.68M | 3.80M | 3.75M | 4.87M | 4.06M | 3.95M |
5.63M | 3.76M | 3.71M | 4.83M | 4.02M | 3.91M |
5.58M | 3.73M | 3.68M | 4.78M | 3.99M | 3.88M |
5.53M | 3.70M | 3.65M | 4.74M | 3.95M | 3.85M |
5.49M | 3.66M | 3.61M | 4.70M | 3.92M | 3.81M |
5.44M | 3.63M | 3.58M | 4.66M | 3.88M | 3.78M |
5.39M | 3.60M | 3.55M | 4.62M | 3.85M | 3.74M |
5.34M | 3.57M | 3.52M | 4.58M | 3.81M | 3.71M |
5.29M | 3.54M | 3.49M | 4.54M | 3.78M | 3.68M |
5.25M | 3.51M | 3.46M | 4.50M | 3.75M | 3.65M |
1 | 2 | 3 | 4 | 5 | 6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.