Select Block:
The following are property valuations for all units in Whampoa Estate Ho Fu Building (block X) (黃埔新村可富樓(X座)). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
15 |
14 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
1 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|
5.88M | 3.93M | 3.88M | 5.06M | 4.20M | 4.09M |
5.83M | 3.90M | 3.85M | 5.01M | 4.17M | 4.05M |
5.78M | 3.86M | 3.81M | 4.97M | 4.13M | 4.01M |
5.73M | 3.83M | 3.78M | 4.92M | 4.09M | 3.98M |
5.68M | 3.80M | 3.74M | 4.88M | 4.06M | 3.94M |
5.63M | 3.76M | 3.71M | 4.84M | 4.02M | 3.91M |
5.58M | 3.73M | 3.68M | 4.79M | 3.98M | 3.87M |
5.53M | 3.70M | 3.65M | 4.75M | 3.95M | 3.84M |
5.48M | 3.66M | 3.61M | 4.71M | 3.91M | 3.81M |
5.43M | 3.63M | 3.58M | 4.67M | 3.88M | 3.77M |
5.38M | 3.60M | 3.55M | 4.62M | 3.84M | 3.74M |
5.33M | 3.57M | 3.52M | 4.58M | 3.81M | 3.71M |
5.29M | 3.54M | 3.49M | 4.54M | 3.78M | 3.67M |
5.24M | 3.50M | 3.46M | 4.50M | 3.74M | 3.64M |
5.19M | 3.47M | 3.43M | 4.46M | 3.71M | 3.61M |
1 | 2 | 3 | 4 | 5 | 6 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.